Compare practical direct options from Ljubljana to London with airport, time and airline details.
Flight statistics
A compact read on fare timing, airline density and the airport pairs that actually appear in the results.
Check the deal cards for the current operating pattern.
flight route guide
Review the practical civil airports, map points, weather and city-center context for the Ljubljana to London route before choosing a ticket.
Use the deal cards above for the latest available fares.
Typical fastest published journey time for this city pair.
Direct service availability can change by date and operator.
Main arrival points around London.
Today 15ยฐ / 34ยฐ, rain 0%, wind 7 km/h
Today 16ยฐ / 33ยฐ, rain 0%, wind 6 km/h
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| Heathrow Express to Paddington | 15-20 min | from 2 940 RSD | every 15 min | 26.0 km | fastest to west London |
| Elizabeth line to central London | 30-40 min | about 1 529 RSD | every 5-10 min | 27.0 km | best balance |
| Piccadilly line | 50-60 min | about 659 RSD | every 5-10 min | 27.0 km | cheapest |
|
Taxi to central London
Transfer partners
|
45-90 min | 6 468-10 584 RSD | on-demand 24/7 | 28.0 km | door-to-door |
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| Gatwick Express to Victoria | 30-35 min | from 2 352 RSD | every 15 min | 45.0 km | fastest to Victoria |
| Thameslink / Southern trains | 35-50 min | from 1 411 RSD | frequent | 45.0 km | budget train option |
|
Taxi to central London
Transfer partners
|
75-120 min | 95+ EUR | on-demand | 47.0 km | luggage groups |
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| Stansted Express to Liverpool Street | 47-55 min | from 2 705 RSD | every 15-30 min | 63.0 km | fastest public transport |
| Airport bus | 70-110 min | from 1 176 RSD | frequent | 64.0 km | cheapest |
|
Taxi to central London
Transfer partners
|
75-120 min | 100+ EUR | on-demand | 66.0 km | door-to-door |
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| Luton DART + train | 32-45 min | from 2 117 RSD | frequent | 55.0 km | fastest |
| Airport bus | 60-100 min | from 1 294 RSD | frequent | 56.0 km | budget |
|
Taxi to central London
Transfer partners
|
60-100 min | 85+ EUR | on-demand | 55.0 km | door-to-door |
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| DLR + Tube | 25-35 min | standard TfL fare | every 4-10 min | 14.0 km | fastest public transport |
|
Taxi to central London
Transfer partners
|
25-45 min | 4 116-7 056 RSD | on-demand | 13.0 km | convenience |
| Transport option | Typical time | Typical cost | Frequency | Distance | Best for |
|---|---|---|---|---|---|
| Train to Liverpool Street | 52-60 min | from 2 352 RSD | 2-4 per hour | 68.0 km | public transport |
|
Taxi to central London
Transfer partners
|
75-120 min | 120+ EUR | on-demand | 69.0 km | door-to-door |
Route notes
A short email with useful European route ideas, fare-drop notes, airport tips and practical city links. No noise, just things worth checking.
Unsubscribe anytime.